Athlete Score Cards
Jason Kanno - Score Card
Ashlee Benet
William England - Score Card
Yosvany Rodriguez - Score Card
Nicole Rocha - Score Card
Tim Reynolds - Score Card
Mursleen Mumtaz - Score Card
Tamsin Green - Score Card
Laura Ibrahim - Score Card
Douglass Lightfoot - Score Card
Sean Dumphy - Score Card
Holly Adamson - Score Card
Paul Roberts Iron Star Games
Katy Oblinger
2021-02-20_20-42-05
Iron Star Games Winners

Iron Star Games 2020 Winners
Sand and Steel Fitness
Athlete | Trophy | Total Score | Strength Score | CrossFit Score | Rewards Points | Gender |
---|---|---|---|---|---|---|
Katy | All Star Coach: Top Coach | 1223 | 599 | 624 | 20 | Female |
Ashlee | Iron Star: Top Female Athlete | 1190 | 614 | 576 | Female | |
Jason | Iron Star: Top Male Athlete | 1142 | 596 | 546 | 34 | Male |
Yosvany | All Star Spirit Award: Gym Spirit | 1020 | 534 | 486 | 30 | Male |
Tim | CrossFit Elite: Top Male Athlete | 1011 | 504 | 507 | 20 | Male |
Murseleen | Rising Star: Top Male Athlete | 970 | 529 | 441 | 20 | Male |
Nicole | Rising Star: Top Female Athlete | 950 | 566 | 384 | 26 | Female |
Tamsin | CrossFit Elite: Top Female Athlete | 946 | 526 | 420 | 40 | Male |
Douglass | Strongest Man | 898 | 589 | 309 | Male | |
Sean | CrossFit Champion: Top Male Beginner Class | 857 | 431 | 426 | 40 | Male |
Laura | Strongest Woman | 796 | 397 | 399 | 10 | Female |
Holly | CrossFit Champion: Top Female Beginner Class | 613 | 301 | 312 | 20 | Female |
Paul Roberts

Iron Star Host
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 387 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 325 | ✅ |
Push Press 3x1 | 15-Feb-21 | 225 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 225 | ✅ |
Grace | 12-Feb-21 | 3:22 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 375 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 315 | ✅ |
Diane | 6-Feb-21 | 13:30 | ✅ |
Elizabeth | 5-Feb-21 | 12:33 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 415 | ✅ |
Fran | 2-Feb-21 | 9:06 | ✅ |
The Engine | 13-Feb-21 | 19:30 | ✅ |
Kati Oblinger

All Star Coach
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 245 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 155 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 135 | ✅ |
Push Press 3x1 | 15-Feb-21 | 126 | ✅ |
Grace | 12-Feb-21 | 2:47 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 246 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 140 | ✅ |
Diane | 6-Feb-21 | 9:58 | ✅ |
Elizabeth | 5-Feb-21 | 7:54 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 165 | ✅ |
Fran | 2-Feb-21 | 7:25 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
Kati Gunn

All Star Coach – Runner Up
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 245 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 170 | ✅ |
Push Press 3x1 | 15-Feb-21 | 105 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 95 | ✅ |
Grace | 12-Feb-21 | - | ✅ |
Deadlift 3x1 | 10-Feb-21 | 240 | ✅ |
Bench Press 3x1 | 8-Feb-21 | - | ✅ |
Diane | 6-Feb-21 | 11:09 | ✅ |
Elizabeth | 5-Feb-21 | 6:18 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 200 | ✅ |
Fran | 2-Feb-21 | 9:39 | ✅ |
The Engine | 13-Feb-21 | - | ✅ |
Ashlee Benet

Iron Star: Top Female Athlete
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 235 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 175 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 125 | ✅ |
Push Press 3x1 | 15-Feb-21 | 115 | ✅ |
Grace | 12-Feb-21 | 3:29 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 245 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 95 | ✅ |
Diane | 6-Feb-21 | 6:41 | ✅ |
Elizabeth | 5-Feb-21 | 4:06 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 210 | ✅ |
Fran | 2-Feb-21 | 6:24 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
Jason Kanno

Iron Star: Top Male Athlete
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 355 | - |
Front Squat 3x1 | 17-Feb-21 | 300 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 185 | ✅ |
Push Press 3x1 | 15-Feb-21 | 185 | ✅ |
Grace | 12-Feb-21 | 4:54 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 335 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 235 | ✅ |
Diane | 6-Feb-21 | 17:33 | ✅ |
Elizabeth | 5-Feb-21 | 12:42 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 355 | ✅ |
Fran | 2-Feb-21 | 11:50 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
William England

Iron Star: Top Male Athlete – Runner Up
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 335 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 265 | ✅ |
Push Press 3x1 | 15-Feb-21 | 195 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 215 | ✅ |
Grace | 12-Feb-21 | 3:30 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 375 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 255 | ✅ |
Diane | 6-Feb-21 | 8:55 | ✅ |
Elizabeth | 5-Feb-21 | 14:41 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 340 | ✅ |
Fran | 2-Feb-21 | 9:19 | ✅ |
The Engine | 13-Feb-21 | - | ✅ |
Yosvany Rodriguez

All Star- Spirit Award
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 295 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 225 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 155 | ✅ |
Push Press 3x1 | 15-Feb-21 | 155 | ✅ |
Grace | 12-Feb-21 | 4:44 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 335 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 205 | ✅ |
Diane | 6-Feb-21 | 7:43 | ✅ |
Elizabeth | 5-Feb-21 | 10:43 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 315 | ✅ |
Fran | 2-Feb-21 | 315 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
Nicole Rocha

Rising Star: Top Female Athlete
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 185 | - |
Front Squat 3x1 | 17-Feb-21 | 135 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 95 | ✅ |
Push Press 3x1 | 15-Feb-21 | 85 | ✅ |
Grace | 12-Feb-21 | 6:18 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 200 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 70 | ✅ |
Diane | 6-Feb-21 | 7:15 | ✅ |
Elizabeth | 5-Feb-21 | 7:31 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 160 | ✅ |
Fran | 2-Feb-21 | 12:27 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
Mursleen Mumtaz

Rising Star: Top Male Athlete
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 305 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 185 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 155 | ✅ |
Push Press 3x1 | 15-Feb-21 | 135 | ✅ |
Grace | 12-Feb-21 | 4:24 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 305 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 165 | ✅ |
Diane | 6-Feb-21 | 8:38 | ✅ |
Elizabeth | 5-Feb-21 | 8:22 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 225 | ✅ |
Fran | 2-Feb-21 | 9:13 | ✅ |
The Engine | 13-Feb-21 | 18:14 | ✅ |
Douglass Lightfoot

Strongest Man
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 295 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 175 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 145 | ✅ |
Push Press 3x1 | 15-Feb-21 | 145 | ✅ |
Grace | 12-Feb-21 | 7:43 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 285 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 185 | ✅ |
Diane | 6-Feb-21 | - | - |
Elizabeth | 5-Feb-21 | 9:09 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 245 | ✅ |
Fran | 2-Feb-21 | 12:12 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
Laura Ibrahim

Strongest Woman
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 175 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 125 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 95 | ✅ |
Push Press 3x1 | 15-Feb-21 | 85 | ✅ |
Grace | 12-Feb-21 | 4:53 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 205 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 90 | ✅ |
Diane | 6-Feb-21 | 9:42 | ✅ |
Elizabeth | 5-Feb-21 | 12:14 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 135 | ✅ |
Fran | 2-Feb-21 | 10:57 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
Tamsin Green

CrossFit Elite: Top Female Athlete
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 230 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 165 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 125 | ✅ |
Push Press 3x1 | 15-Feb-21 | 105 | ✅ |
Grace | 12-Feb-21 | 7:22 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 215 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 115 | ✅ |
Diane | 6-Feb-21 | 12:31 | ✅ |
Elizabeth | 5-Feb-21 | 15:08 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 205 | ✅ |
Fran | 2-Feb-21 | 9:40 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
Tim Reynolds

CrossFit Elite: Top Male Athlete
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 305 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 185 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 165 | ✅ |
Push Press 3x1 | 15-Feb-21 | 155 | ✅ |
Grace | 12-Feb-21 | 4:03 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 315 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 185 | ✅ |
Diane | 6-Feb-21 | 9:20 | ✅ |
Elizabeth | 5-Feb-21 | 13:39 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 235 | ✅ |
Fran | 2-Feb-21 | 10:38 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
Holly Adamson

CrossFit Champion: Top Female
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | - | - |
Front Squat 3x1 | 17-Feb-21 | 125 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 85 | ✅ |
Push Press 3x1 | 15-Feb-21 | 85 | ✅ |
Grace | 12-Feb-21 | 5:52 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 205 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 85 | ✅ |
Diane | 6-Feb-21 | - | - |
Elizabeth | 5-Feb-21 | 16:31 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 140 | ✅ |
Fran | 2-Feb-21 | 11:20 | ✅ |
The Engine | 13-Feb-21 | 20:00 | ✅ |
Sean Dumphy

CrossFit Champion: Top Male
Sand and Steel Fitness
Exercise | Date | Result | PR |
---|---|---|---|
Sumo Deadlift 3x1 | 19-Feb-21 | 280 | ✅ |
Front Squat 3x1 | 17-Feb-21 | 205 | ✅ |
Split Jerk 3x1 | 15-Feb-21 | 110 | ✅ |
Push Press 3x1 | 15-Feb-21 | 110 | ✅ |
Grace | 12-Feb-21 | 6:25 | ✅ |
Deadlift 3x1 | 10-Feb-21 | 295 | ✅ |
Bench Press 3x1 | 8-Feb-21 | 190 | ✅ |
Diane | 6-Feb-21 | 8:03 | ✅ |
Elizabeth | 5-Feb-21 | 4:42 | ✅ |
Back Squat 3x1 | 3-Feb-21 | 235 | ✅ |
Fran | 2-Feb-21 | 11:12 | ✅ |
The Engine | 13-Feb-21 | 19:07 | ✅ |